Please wait...
Property Name | Category | City | State |
---|---|---|---|
Sunway Iskandar (9 contacts) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Seri Baiduri (Flat Baiduri) (149 contacts @2024) Taman Baiduri | Condo & Apartment | Johor Bahru | Johor |
Flat Taman Molek Blok A - S (252 contacts @2024) Taman Molek | Condo & Apartment | Johor Bahru | Johor |
Bayu Marina (170 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Royal Strand (361 contacts @2024) @ Country Garden Danga Bay | Condo & Apartment | Johor Bahru | Johor |
PARC Regency (Residensi Masai) Block ABD (875 contacts @2024) | Condo & Apartment | Plentong | Johor |
Pine Residence (154 contacts @2024) Taman Desa Paya Mengkuang | Condo & Apartment | Gelang Patah | Johor |
Pinetree Marina Resort (69 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
Pinnacle Tower (Residensi Puncak) (206 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Polo Park (44 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Seasons Luxury Apartments (805 contacts @2024) @ Amara Larkin | Condo & Apartment | Johor Bahru | Johor |
Sky Breeze (80 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Sky Gardens Residences (606 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Sky Oasis Residences (Pangsapuri Oasis 1) (358 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Sky Trees (Pangsapuri Duta Hijauan) (440 contacts @2024) Taman Bukit Indah | Condo & Apartment | Iskandar Puteri | Johor |
Twin Tower Residence (428 contacts @2024) Bukit Chagar | Condo & Apartment | Johor Bahru | Johor |
Sierra Heights (Residensi Siera Perdana) (328 contacts @2024N) | Condo & Apartment | Masai | Johor |
KSL Residences 2 @ Kangkar Tebrau (847 contacts @2024N) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Polo (147 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Residensi PR1ma Pelangi Indah (574 contacts @2024) Jalan Cantik 5 | Condo & Apartment | Ulu Tiram | Johor |
Veranda Residences (Residensi Saujana) (646 contacts @2024N) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Pulai Mutiara 3 (485 contacts @2024) Taman Pulai Mutiara | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Sri Bayu (100 contacts @2024) Bandar Selesa Jaya | Condo & Apartment | Skudai | Johor |
Impian Senibong (748 contacts @2024) | Condo & Apartment | Permas Jaya | Johor |
Villa A - E Bayu Puteri 2 (498 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
8scape (Residensi Laman Lapan) (1231 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Midas @ Seri Alam (1001 contacts @2024N) | Condo & Apartment | Masai | Johor |
The Country Tower Condominium (21 contacts @2024) Taman Seri Alam | Condo & Apartment | Masai | Johor |
Pandan Residence 1 (Residensi Pandan) (421 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Nusa Perdana Serviced Apartment (469 contacts @2024) | Condo & Apartment | Gelang Patah | Johor |
Flat Sri Lanang (1213 contacts @2024) Taman Desa Tebrau | Condo & Apartment | Johor Bahru | Johor |
Flat Taman Mount Austin (127 contacts @2024) Jalan Mutiara Emas 2/2 | Condo & Apartment | Johor Bahru | Johor |
Laguna Heights (53 contacts @2024) Taman Laguna | Condo & Apartment | Johor Bahru | Johor |
Larkin Idaman (Larkin Heights) Blok AB (596 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Meridian Medini & Meridian 2 (910 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
Pandan Residence 2 (Residensi Pandan II) (78 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Bayou (50 contacts @2024) Leisure Farm Resort | Condo & Apartment | Nusajaya | Johor |
Pangsapuri Putra Mewah (367 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Skudai Villa Apartment (407 contacts @2024) | Condo & Apartment | Skudai | Johor |
Pangsapuri Kasturi (431 contacts @2024) Jalan Dato Onn 3 Bandar Dato Onn | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Palma Kipas (133 contacts @2024) | Condo & Apartment | Ulu Tiram | Johor |
Pangsapuri Panti (177 contacts @2024) Bandar Baru Uda | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Senibong (The Marina View) (72 contacts @2024) | Condo & Apartment | Masai | Johor |
Seri Austin Residence (371 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Seri Danga Apartment (306 contacts @2024) Taman Laguna | Condo & Apartment | Johor Bahru | Johor |
Sky Loft (408 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Taman Gaya Flat (420 contacts @2024) Taman Gaya | Condo & Apartment | Ulu Tiram | Johor |
The Straits View Condominium (86 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Apartment Baiduri Indah (Perling Height) (380 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Flat Taman Melor (728 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Denai Nusantara Block ABCDE (1254 contacts @2024) | Condo & Apartment | Gelang Patah | Johor |
Bayu Puteri (521 contacts @2024) | Condo & Apartment | Johor Bharu | Johor |
Bayu Puteri 2 (507 contacts @2024) | Condo & Apartment | Johor Bharu | Johor |
Midori Green (298 contacts @2024) | Condo & Apartment | Mount Austin | Johor |
Pelita Indah (95 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
1 Tebrau (One Tebrau) (400 contacts @2024) | Condo & Apartment | Tebrau | Johor |
Apartment Larkin Indah (181 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Bayu Puteri 3 (349 contacts @2024) Taman Bayu Puteri | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Sutera (The Seed @ Sutera Utama) (455 contacts @2024) | Condo & Apartment | Skudai | Johor |
PR1MA Residensi Larkin Indah (780 contacts @2024N) | Condo & Apartment | Johor Bahru | Johor |
Epic Residences (Pangsapuri Epik) (436 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Flat Taman Seroja (84 contacts @2024) Taman Seroja | Condo & Apartment | Johor Bahru | Johor |
Villa Kristal (Villa Krystal) @ Bandar Selesa Jaya (770 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Austin Suites (592 contacts @2024) | Condo & Apartment | Mount Austin | Johor |
Ria Apartment 1 (182 contacts @2024) | Condo & Apartment | Masai | Johor |
Medini Signature (Residensi Medini) (256 contacts @2024) Persiaran Medini Utama 3 | Condo & Apartment | Iskandar Puteri | Johor |
Kings Bay (166 contacts @2024) @ Country Garden Danga Bay | Condo & Apartment | Johor Bahru | Johor |
Akademik Suites @ Austin Heights (312 contacts @2024) | Condo & Apartment | Tebrau | Johor |
Aloha Towers (85 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Aster Court (160 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Iskandar Residences (391 contacts @2024) Bandar Medini Iskandar | Condo & Apartment | Iskandar Puteri | Johor |
Jentayu Residensi Tampoi (465 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Molek Ria (648 contacts @2024) Taman Molek | Condo & Apartment | Plentong | Johor |
Sky Peak Residences (430 contacts @2024) Setia Tropika | Condo & Apartment | Johor Bahru | Johor |
Suasana Iskandar (Suasana Residence Suite) (187 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Botanika (446 contacts @2024) @ Bayu Puteri | Condo & Apartment | Johor Bahru | Johor |
Larkin Residence 1 & 2 (554 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Laman Damai (845 contacts @2024) Country Garden Central Park | Condo & Apartment | Johor Bahru | Johor |
Cube 8 Teens (Pangsapuri Seri 18) (275 contacts @2024) Bandar Jaya Putra | Condo & Apartment | Johor Bahru | Johor |
D'Lagoon (Pangsapuri Lagun) (157 contacts @2024) Taman Seri Austin | Condo & Apartment | Johor Bahru | Johor |
Flat Taman Cendana (1722 contacts @2024) | Condo & Apartment | Pasir Gudang | Johor |
Pelangi Heights (Sri Kurnia) (20 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Plaza Larkin (145 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Setia Sky 88 (443 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Nusa Heights (981 contacts @2024) | Condo & Apartment | Gelang Patah | Johor |
Tebrau City Residences (582 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
The Astaka @ 1 Bukit Senyum (259 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
The Embassy Suites (147 contacts @2024) @ Bangunan Duta Impian Jalan Dato Abdullah Tahir | Condo & Apartment | Johor Bahru | Johor |
The Garden Residences (Anjung Hijauan) Block ABCD (982 contacts @2024) | Condo & Apartment | Skudai | Johor |
The Twin Residences @ Tampoi (Pangsapuri Seroja) (304 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
The Water Edge APARTMENT (Wateredge) (330 contacts @2024) Senibong Cove | Condo & Apartment | Masai | Johor |
Twin Danga Residence (721 contacts @2024) (Dwi Danga) | Condo & Apartment | Johor Bahru | Johor |
Vida Heights (Residensi Puncak Selatan) (55 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Wave (Pangsapuri Tepian Bayu) (870 contacts @2024) @ Marina Cove | Condo & Apartment | Johor Bahru | Johor |
Palazio Blok A1 A2 B1 B2 C1 C2 (1591 contacts @2024) | Condo & Apartment | Mount Austin | Johor |
Manhattan Sovo Menara Hartamas (229 contacts @2024) | Condo & Apartment | Mount Austin | Johor |
M Condominium (874 contacts @2024) @ Larkin | Condo & Apartment | Johor Bahru | Johor |
Dwi Mahkota (243 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
KSL Daya Residence (465 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Marina Residence (Pangsapuri Bayu Permai) (88 contacts @2024) Taman Bayu Puteri | Condo & Apartment | Johor Bahru | Johor |
M'Tiara (Pangsapuri Mutiara Idaman) M Tiara (939 contacts @2024) Larkin Idaman | Condo & Apartment | Johor Bahru | Johor |
One Sentral Serviced Residence (247 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Midas (358 contacts @2024) Taman Perling | Condo & Apartment | Johor Bahru | Johor |
D'Ambience Residences (Pangsapuri Ikatan Flora) (834 contacts @2024) | Condo & Apartment | Masai | Johor |
Aliff Avenue (Dwi Alif) (260 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Danga View (Danga Bay Resort) (120 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
D'Tasek Residences (143 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Greenfield Regency Block A,B,C,D,E (1390 contacts @2024) | Condo & Apartment | Skudai | Johor |
Imperia (124 contacts @2024) Iskandar Puteri (Nusajaya) | Condo & Apartment | Johor Bahru | Johor |
KSL Avery Park (Pangsapuri Rinting Indah) (238 contacts @2024) @ Rinting | Condo & Apartment | Masai | Johor |
Lake View Lakeview (Pangsapuri Permata)(474 contacts @2024) Taman Austin Perdana | Condo & Apartment | Johor Bahru | Johor |
Sri Wangi Condominium (281 contacts @2024) Taman Tampoi Indah | Condo & Apartment | Johor Bahru | Johor |
D'Esplanade Residence (278 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Havona Block AB (373 contacts @2024) | Condo & Apartment | Mount Austin | Johor |
Sierra Meridian @ Meridian Bayvue Block A1,A2,B1,B2 (1161 contacts @2024) | Condo & Apartment | Masai | Johor |
Sky View Service Apartment (221 contacts @2024) | Condo & Apartment | Bukit Indah | Johor |
Taman Seri Molek Perdana Apartment Block A & F (232 contacts @2024) | Condo & Apartment | Masai | Johor |
Menara Viridea (5 contacts @2024) Persiaran Medini Sentral 1 | Condo & Apartment | Iskandar Puteri | Johor |
Wadihana Condominium (96 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Seri Mengkuang (Sri Mengkuang) (236 contacts @2024) Taman Paya Mengkuang | Condo & Apartment | Gelang Patah | Johor |
Residensi ARC (Arc Residence) (1739 contacts @2024) @ Austin Hill | Condo & Apartment | Johor Bahru | Johor |
Sky Habitat @ Seri Meldrum (177 contacts @2024) Jalan Tenteram | Condo & Apartment | Johor Bahru | Johor |
Aliff Residences (292 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Almas Block C & Commercial (340 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Amberside (807 contacts @2024) @ Country Garden Danga Bay | Condo & Apartment | Johor Bahru | Johor |
Bora Residence (296 contacts @2024) @ Danga Bay | Condo & Apartment | Johor Bahru | Johor |
Camellia Residence (Residensi Kamelia) (309 contacts @2024) Taman Seri Austin | Condo & Apartment | Johor Bahru | Johor |
Centra Residences (302 contacts @2024) @ Nasa City | Condo & Apartment | Johor Bahru | Johor |
D'Larkin Residence (413 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
D'Pristine @MEDINI (841 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
Eco Nest (Residensi Eko Botani) (449 contacts @2024) @ Eco Botanic | Condo & Apartment | Iskandar Puteri | Johor |
R&F Blok B2,B3,B3A (New Phase)(18 contacts, Mostly got name but NO contact) Tanjung Puteri | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Merpati Indah (32 contacts @2024) Bandar Putra | Condo & Apartment | Kulai | Johor |
Akasia (Pangsapuri Beringin) (165 contacts @2024) Taman Kempas Utama | Condo & Apartment | Johor Bahru | Johor |
Kipark Apartment Kip Villa Indah (348 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Sri Samudera Seaview Residence (84 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Twin Galaxy Residences Dwi Galaksi (216 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Flat Bandar Selesa Jaya (197 contacts @2024) Skudai | Condo & Apartment | Johor Bahru | Johor |
Amber Heights (Puncak Ambar) (234 contacts @2024) Bandar Seri Alam | Condo & Apartment | Masai | Johor |
Citywoods (416 contacts @2024) (Rimba Kota) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Pulai Utama (461 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Stulang View Condominium (94 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Taman Desa Belantik (491 contacts @2024) | Condo & Apartment | Masai | Johor |
Rumah Pangsa Akasia (245 contacts @2024) Taman Desa Cemerlang | Condo & Apartment | Ulu Tiram | Johor |
Rumah Pangsa Jasmine (147 contacts @2024) Taman Desa Cemerlang | Condo & Apartment | Ulu Tiram | Johor |
Rumah Pangsa Jati & Orkid (198 contacts @2024) Taman Desa Cemerlang | Condo & Apartment | Ulu Tiram | Johor |
Rumah Pangsa Seri Baiduri (201 contacts @2024) Bandar Tiram | Condo & Apartment | Ulu Tiram | Johor |
Rumah Perumahan Rakyat PPR (286 contacts @2024) Taman Setia Indah | Condo & Apartment | Johor Bahru | Johor |
South Peak Residence (72 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Taman Cempaka Flat (408 contacts @2024) Taman Johor | Condo & Apartment | Johor Bahru | Johor |
Mewah View Luxurious Apartments (170 contacts @2024) Taman Bukit Mewah | Condo & Apartment | Johor Bahru | Johor |
Flat Pulai Flora (182 contacts @2024) Jalan Flora | Condo & Apartment | Skudai | Johor |
Indah Court Apartment (332 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
Melana Apartment (177 contacts @2024) Taman Universiti | Condo & Apartment | Skudai | Johor |
Pangsapuri Jasa Flat @ Mutiara Rini (420 contacts @2024) | Condo & Apartment | Skudai | Johor |
Pangsapuri Palma @ Nasa City Desa Palma (264 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Persiaran Tanjung (455 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Sri Mas (307 contacts @2024) Taman Desa Tebrau | Condo & Apartment | Johor Bahru | Johor |
Apartment Suria Muafakat (320 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Balau Flat (86 contacts @2024) Taman Rinting | Condo & Apartment | Masai | Johor |
Bukit Saujana Apartment (153 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Desa Skudai Apartment (142 contacts @2024) | Condo & Apartment | Skudai | Johor |
Flat Austin Perdana (188 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Flat Tasek 64 (244 contacts @2024) Taman Seri Alam | Condo & Apartment | Masai | Johor |
Residensi PR1MA Tebrau (Prima Tebrau) (1094 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Selesa Puteri (218 contacts @2024) | Condo & Apartment | Skudai | Johor |
SKS Pavillion Residences (493 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
The Sky Executive Suites (206 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Pulai Mutiara 2 (397 contacts @2024) Taman Pulai Mutiara | Condo & Apartment | Johor Bahru | Johor |
D'Secret Garden (1136 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Pulai Mutiara 1 (551 contacts @2024) Taman Pulai Mutiara | Condo & Apartment | Johor Bahru | Johor |
Teega Suites Block A,B,C,S (809 contacts @2024) Puteri Harbour | Condo & Apartment | Iskandar Puteri | Johor |
Green Haven (737 contacts @2024) | Condo & Apartment | Masai | Johor |
V@Summerplace (194 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Skysuites Meldrum Hills (241 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Tri Tower (Tri-Tower) (290 contacts @2024) Residence | Condo & Apartment | Johor Bahru | Johor |
SKS Habitat (Larkin Mutiara) (597 contacts @2024) Larkin Perdana | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Beringin (179 contacts @2024) Taman Kempas Utama | Condo & Apartment | Johor Bahru | Johor |
Flat Barli (169 contacts @2024) Bandar Baru Uda | Condo & Apartment | Johor Bahru | Johor |
Geharu Flat (57 contacts @2024) Taman Rinting | Condo & Apartment | Masai | Johor |
Idaman Senibong (213 contacts @2024) Taman Bayu Senibong | Condo & Apartment | Masai | Johor |
Metro Larkin Condo (61 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Desa Jaya (581 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Impian Stulang (56 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
The Habitat Condominium (26 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Vista Heights (18 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Putri Ria (Puteri Ria) (47 contacts @2024) | Condo & Apartment | Masai | Johor |
Pangsapuri Seri Mutiara Mas (145 contacts @2024) Skudai | Condo & Apartment | Johor Bahru | Johor |
Petrie Condominium (43 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Grandview 360 (Pangsapuri Seri Bayu) (121 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Vista Seri Alam (960 contacts @2024) | Condo & Apartment | Masai | Johor |
PPR Tulip Uda Utama (145 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Seri Nilam Apartment (239 contacts @2024) | Condo & Apartment | Ulu Tiram | Johor |
Seri Zamrud Apartment (167 contacts @2024) | Condo & Apartment | Ulu Tiram | Johor |
Sri Kenari (180 contacts @2024) Taman Tampoi Indah | Condo & Apartment | Johor Bahru | Johor |
Sri Panglima A B C (305 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Sri Putra Apartment (230 contacts @2024) Bandar Putra | Condo & Apartment | Kulai | Johor |
Villa Hijauan (196 contacts @2024) Bandar Selesa Jaya | Condo & Apartment | Skudai | Johor |
Sri Akasia Apartment (557 contacts @2024) Jalan Titiwangsa Utama | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Baleria (103 contacts @2024) Taman Perbadanan Islam Stulang Baru | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Cattelya (106 contacts @2024) Taman Perbadanan Islam Stulang Baru | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Orchid View (27 contacts @2024) Bukit Chagar | Condo & Apartment | Johor Bahru | Johor |
Plaza Mentari Apartment (Sun City) (32 contacts @2024) Taman Pelangi | Condo & Apartment | Johor Bahru | Johor |
P'residen (Pangsapuri Permas Permata) (38 contacts @2024) Bandar Baru Permas Jaya | Condo & Apartment | Masai | Johor |
Jalan Denai (586 contacts @2024) Taman Kempas Permai | Condo & Apartment | Johor Bahru | Johor |
Desa kempas Apartment (325 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Apartment Sri Pahlawan (136 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Sri Impian Apartment (402 contacts @2024) Larkin Perdana | Condo & Apartment | Johor Bahru | Johor |
Molek Pine 1,2,3,4 (457 contacts @2024) Taman Molek | Condo & Apartment | johor Bahru | Johor |
Molek Pulai (21 contacts @2024) Taman Molek | Condo & Apartment | Johor Bahru | Johor |
Golden Sands Seaview Residence (552 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Paragon Suite (382 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
R&F Princess Cove (1260 contacts @2024) Tanjung Puteri | Condo & Apartment | Johor Bahru | Johor |
Residensi Ledang (36 contacts @2024) Persiaran Puteri Ledang | Condo & Apartment | Iskandar Puteri | Johor |
GRID Residence @ Sunway City (377 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
D'Suites Condominium Akasia Horizon (179 contacts @2024) @ Horizon Hills | Condo & Apartment | Nusajaya | Johor |
D'Summit Residences (Puncak Kempas Utama) (1595 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
D'Inspire Residence (Inspira Bestari) (215 contacts @2024) Jalan Bestari 15/2 Taman Nusa Bestari | Condo & Apartment | Johor Bahru | Johor |
Residensi Encorp (424 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
Cenderasari Perdana (530 contacts @2024) Taman Perbadanan Islam Larkin | Condo & Apartment | Johor Bahru | Johor |
Rose Villa Apartment (479 contacts @2024) Taman Putri Kulai | Condo & Apartment | Kulai | Johor |
Scott Towers (306 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Tropez Residence (614 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Desaru Utama (673 contacts @2024) | Condo & Apartment | Bandar Penawar | Johor |
Pan Vista (Panvista) (89 contacts @2024) Bandar Permas Jaya | Condo & Apartment | Masai | Johor |
Prima Regency (1251 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Seri Mutiara (458 contacts @2024) | Condo & Apartment | Masai | Johor |
D'Rich Pangsapuri Duta (490 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Fair View Apartment (94 contacts @2024) Bandar Baru Permas Jaya | Condo & Apartment | Masai | Johor |
Paragon Residences (431 contacts @2024) @ Straits View | Condo & Apartment | Johor Bahru | Johor |
Austin Regency Block ABC (664 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Apartment Pulai View (280 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Molek Regency (978 contacts @2024) (Pangsapuri Molek) | Condo & Apartment | Johor Bahru | Johor |
Ujana Executive Apartment (206 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
GP Residence (141 contacts @2024) | Condo & Apartment | Gelang Patah | Johor |
Southkey Mozek Mosaic Menara AB (438 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Permas Ville Apartment (682 contacts @2024) | Condo & Apartment | Masai | Johor |
Impiana Apartment (187 contacts @2024) @ East Ledang | Condo & Apartment | Nusajaya | Johor |
The Elysia Park Residence @ Laman Medini (330 contacts @2024) | Condo & Apartment | Iskandar Puteri | Johor |
PPR Taman Perling (459 contacts @2024) Jalan Rawa 1 | Condo & Apartment | Johor Bahru | Johor |
Laman Glasier Country Garden Central Park (1438 contacts @2024) Aliff Harmoni Utama | Condo & Apartment | Johor Bahru | Johor |
The Raffles Suites (287 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Impian Jauhar (301 contacts @2024) Taman Sri Amar | Condo & Apartment | Johor Bahru | Johor |
Summerscape Luxury Condominium (26 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Seri Alam (Summer Park) (1343 contacts @2024) Bandar Seri Alam | Condo & Apartment | Masai | Johor |
Southern Marina Residences (207 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Senai Gardens (Pangsapuri Impian Senai) (135 contacts @2024) | Condo & Apartment | Senai | Johor |
Eastbay Seri Bayan Apartment (546 contacts @2024) | Condo & Apartment | Masai | Johor |
Fairway Suites (387 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Pangsapuri Sri Delima (103 contacts @2024) Bandar Seri Alam | Condo & Apartment | Masai | Johor |
Ponderosa Lakeside Apartment (37 contacts @2024) Taman Ponderosa | Condo & Apartment | Johor Bahru | Johor |
Tanjung Puteri Condominium (102 contacts @2024) Jalan Stulang Laut 2 | Condo & Apartment | Johor Bahru | Johor |
Bay Point (652 contacts @2024) @ Country Garden Danga Bay | Condo & Apartment | Johor Bahru | Johor |
Pangsapuri Flora Damai (535 contacts @2024) Taman Ekoflora | Condo & Apartment | Johor Bahru | Johor |
Casa Tebrau (Pangsapuri Seri Palma) (157 contacts @2024) Taman Delima | Condo & Apartment | Johor Bahru | Johor |
Lagenda Tasek Apartment (179 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Lily & Jasmine Apartment (343 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Afiniti Residensi (74 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Indah Samudra (72 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Zenith Suite Apartment (244 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Villa Bestari (394 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Suria Mas Apartment (Suriamas) (219 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
The Platino (214 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Lovell (58 contacts @2024) @ Country Garden Danga Bay | Condo & Apartment | Johor Bahru | Johor |
Condominium Datin Halimah (152 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Idaman Residence (346 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Bay Laurel (223 contacts @2024) @ Country Garden Danga Bay | Condo & Apartment | Johor Bahru | Johor |
Horizon Residence (Dwi Mutiara) (625 contacts @2024) | Condo & Apartment | Johor Bahru | Johor |
Austin 18 (182 contacts @2024) Taman Austin Perdana | Condo & Apartment | Johor Bahru | Johor |
Bayu Angkasa (300 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
One Medini Residence (231 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Pangsapuri Senibong Indah (182 contacts @2024) Taman Tanjung Senibong | Condo & Apartment | Masai | Johor |
Grand Medini (343 contacts @2024) | Condo & Apartment | Nusajaya | Johor |
Flat Taman Sri Kluang (127 contacts) | Condo & Apartment | Kluang | Johor |
G Residence (Residensi Permai) (216 contacts @2024) | Condo & Apartment | Plentong | Johor |
Flat Suria Muafakat (131 contacts @2023) | Condo & Apartment | Johor Bahru | Johor |
